Companion Information
Supplemental Assets & Media Archive (Non-Document Files)
This page documents non-document assets associated with the City of Lawton’s One Lawton Comprehensive Plan portal.
These include:
- logos
- preview images
- maps (image format)
- cover graphics
While these files are not primary policy documents, they are still part of the public-facing record and may change over time.
To support transparency and completeness, LTC has archived these assets and recorded SHA-256 checksums.
Supplemental Assets
| Asset | Original Source | LTC Archive | SHA-256 | Notes |
|---|---|---|---|---|
| One Lawton Plan Cover Page | View Source | Download | be356c1175122df90373c9c65cc92977e2d3acf2254fe104c76683adf4e43f59 | Cover image used in portal |
| Existing Conditions Report (Preview Image) | View Source | Download | 64efd7b3b53325ea82841ac4dbf511e258c3ee078badd12a5c8cfc0517249b8d | Preview graphic |
| Peer Community Report (Preview Image) | View Source | Download | 76f14b6a4d743a7f14280e64614260465ac6756111e8a4a6dabff37086a7b9f7 | Preview graphic |
| Public Outreach Report (Preview Image) | View Source | Download | f55c9be312c6a273b5880b9549ada2e137e23d600bf487de55ac06de1c31f00e | Preview graphic |
| Directions 2050 Report (Preview Image) | View Source | Download | 9182e2c0561840af5c0ecad48f6e73536238431d64d52a675dbc262958245248 | Preview graphic |
| Aquatics Master Plan (Preview Image) | View Source | Download | c4a4443855d1a207f5a586e21fa287144f0876c40f7652686dff951c6ebe19f0 | Preview graphic |
| Parks Master Plan (Preview Image) | View Source | Download | bdc1469f52c828ddbe0edab6a7bc7e61cd8fe4a762fb4048e7d689afb5d51e13 | Preview graphic |
| Future Land Use Map (Image) | View Source | Download | f20ab44054837ebd7330c5af1a473bfb77689a0ded936f9b7a1699365fa10214 | Image version of FLU map |
| One Lawton Logo (Full Color) | View Source | Download | 31ef8874b15dc82edfb46b4a5d2394cc7591d660d28d4d31a357dd2270fd2d5a | Branding asset |
| One Lawton Logo (Small) | View Source | Download | d8a0f3dad05405612e744797f77b11451c50bb06d969128206766bcb2a1e9e05 | Scaled logo |
| City of Lawton Logo | View Source | Download | 704abb2da5ab72858cb4e16d19cad316ca6abb0c534551aea4d56c30214fd6ad | City branding asset |
Verification
To verify any file:
shasum -a 256 filename.png